Companies hiring remote sellers
Remote sales jobs at Grafana Labs
37 open remote sales roles · Large (250+ people) · Data & infrastructure · says it's remote-first · top published pay €437k
Open-source observability company behind Grafana Cloud, trusted by 10,000+ organisations.
Most companies pay their staff a bonus for referrals they hire, so ask someone inside Grafana Labs before you apply: find an insider, or research the team: sales leaders · RepVue · Glassdoor.
Get the best new remote sales jobs in your inbox every week. Free, one email a week.
Send me weekly jobs Open roles
- Manager, Solutions Architecture | East Coast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $184,000 - $220,000 · 5 days ago - Senior Commercial Account Executive, Acquisition | North East | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $200,000 - $220,000 · 5 days ago - Senior Solutions Engineer | Switzerland | Remote · Grafana Labs
Switzerland (Remote) · CHF 206,000 - CHF 246,000 · 5 days ago - Enterprise Account Executive, Acquisition | New York | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $280,000 - $310,000 · 7 days ago - Enterprise Account Executive, Acquisition | Central | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $260,000 - $300,000 · 8 days ago - Manager, Sales Development | United States | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $ 138,000 - $159,200 · 8 days ago - Strategic Channel Manager | Remote | West Coast US · Grafana Labs
United States (Remote) · USA (Remote) · $265,000 - $290,000 · 8 days ago - Enterprise Account Executive, Acquisition | Remote | Spain · Grafana Labs
Spain (Remote) · EUR 170,000 - EUR 220,000 · 11 days ago - Senior Solutions Engineer, Acquisition | Central | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $204,000 - $254,000 · 11 days ago - Senior Solutions Engineer, Acquisition | East Coast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $204,000 - $254,000 · 11 days ago - Solutions Engineer | East Coast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $182,000 - $226,000 · 11 days ago - Regional Vice President, Central | Remote | · Grafana Labs
United States (Remote) · USA (Remote) · $450,000 - $475,000 · 12 days ago - Senior Solutions Engineer, Acquisition | West Coast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $204,000 - $254,000 · 13 days ago - Solutions Engineer | West Coast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $182,000 - $226,000 · 14 days ago - Senior Solutions Engineer | Israel | Remote · Grafana Labs
Israel (Remote) · 18 days ago - Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $204,000 - $254,000 · 20 days ago - Senior Solutions Engineer, Partner | US | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $204,000 - $244,000 · 27 days ago - Enterprise Account Executive, Acquisition | DMV | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $260,000 - $300,000 · 28 days ago - Senior Solutions Architect | Germany | Remote · Grafana Labs
Germany (Remote) · 28 days ago - Senior Solutions Engineer | UK | Remote · Grafana Labs
United Kingdom (Remote) · UK (Remote) · £123,000 - £148,000 · 28 days ago - Enterprise Account Executive, Growth - META | Remote | Spain · Grafana Labs
Spain (Remote) · EUR 170,000 - EUR 211,250 · 42 days ago - Strategic Account Executive, Growth | Salt Lake City or Denver | Remote | · Grafana Labs
United States (Remote) · USA (Remote) · 47 days ago - Strategic Account Executive, Growth | Bay Area | Remote | · Grafana Labs
United States (Remote) · USA (Remote) · 48 days ago - Senior Business Value Engineer | UK | Remote · Grafana Labs
United Kingdom (Remote) · EMEA · Germany (Remote) · UK (Remote) · £130,000 - £155,000 · 50 days ago - Majors Account Executive - Key Customers | Bay Area | Remote · Grafana Labs
United States (Remote) · USA (Remote) · 53 days ago - Enterprise Account Executive, Acquisition - META | Remote | Spain · Grafana Labs
Spain (Remote) · EUR 170,000 - EUR 211,250 · 54 days ago - Enterprise Account Executive, Acquisition | Remote | Italy · Grafana Labs
Italy (Remote) · EUR 170,000 - EUR 211,250 · 54 days ago - Regional Sales Director, Enterprise Growth | UK | Remote · Grafana Labs
United Kingdom (Remote) · UK (Remote) · £288,500 - £319,250 · 54 days ago - Senior Enterprise Account Executive, Acquisition | West | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $260,000 - $300,000 · 55 days ago - Regional Sales Director, Commercial, Growth | West| Remote · Grafana Labs
United States (Remote) · USA (Remote) · $310,000-$360,000 · 56 days ago - Senior Business Value Engineer | Germany | Remote · Grafana Labs
Germany (Remote) · EMEA · UK (Remote) · EUR 137,000 - EUR 164,500 · 82 days ago - Enterprise Account Executive, Acquisition | Remote | Sweden · Grafana Labs
Sweden (Remote) · 88 days ago - Senior Solutions Engineer | Tokyo, Japan | Remote · Grafana Labs
Japan (Remote) · 92 days ago - Solutions Engineer | Central US | Remote · Grafana Labs
United States (Remote) · USA (Remote) · $182,000 - $226,000 · 106 days ago - Senior Solutions Engineer | Spain | Remote · Grafana Labs
Spain (Remote) · EUR 107,000 - EUR 132,000 · 111 days ago - Senior Solutions Engineer | Sweden | Remote · Grafana Labs
Sweden (Remote) · 111 days ago - Enterprise Account Executive, Acquisition | Tokyo, Japan · Grafana Labs
Japan (Remote) · 146 days ago
Hiring at Grafana Labs? Feature your remote sales role in front of the sellers who use this page.
Your first Featured post is free. Feature a role